Compare Dark Mansion and Alai Flats, Flat 11
| All years | Dark Mansion | Alai Flats, Flat 11 |
|---|---|---|
| City | Thais | Thais |
| Size | 361 sqm | 17 sqm |
| Beds | 17 | 1 |
| Rent | 1kk | 80k |
| High-price worlds | 3.5kk (29) | 1kk (127) |
| Mid-price worlds | 1.3kk (14) | 60k (49) |
| Low-price worlds | – (2) | 80k (5) |
| Median auction with bids, all worlds | 1.8kk | 400k |
| Gold per sqm | 4.99k | 23.5k |
| Won for 0 gold | 84% | 26% |
| Median transfer of 100k or more | 35kk | 4.1kk |
| Median days on market | 38 days | 10 days |
Dark Mansion
Loading prices…
Alai Flats, Flat 11
Loading prices…