Compare Dark Mansion and Main Street 9, 1st floor (Shop)
| All years | Dark Mansion | Main Street 9, 1st floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 361 sqm | 32 sqm |
| Beds | 17 | 1 |
| Rent | 1kk | 200k |
| High-price worlds | 3.5kk (29) | 19.4kk (50) |
| Mid-price worlds | 1.3kk (14) | 1.06kk (70) |
| Low-price worlds | – (2) | 201k (58) |
| Median auction with bids, all worlds | 1.8kk | 1.8kk |
| Gold per sqm | 4.99k | 56.3k |
| Won for 0 gold | 84% | 40% |
| Median transfer of 100k or more | 35kk | 25kk |
| Median days on market | 38 days | 10 days |
Dark Mansion
Loading prices…
Main Street 9, 1st floor (Shop)
Loading prices…