Compare Dark Mansion and Mill Avenue 2 (Shop)
| All years | Dark Mansion | Mill Avenue 2 (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 361 sqm | 45 sqm |
| Beds | 17 | 2 |
| Rent | 1kk | 200k |
| High-price worlds | 3.5kk (29) | 11kk (58) |
| Mid-price worlds | 1.3kk (14) | 1.3kk (74) |
| Low-price worlds | – (2) | 100k (51) |
| Median auction with bids, all worlds | 1.8kk | 1.5kk |
| Gold per sqm | 4.99k | 33.3k |
| Won for 0 gold | 84% | 48% |
| Median transfer of 100k or more | 35kk | 10kk |
| Median days on market | 38 days | 13 days |
Dark Mansion
Loading prices…
Mill Avenue 2 (Shop)
Loading prices…