Compare Bloodhall and Snake Tower
| All years | Bloodhall | Snake Tower |
|---|---|---|
| City | Thais | Thais |
| Size | 306 sqm | 616 sqm |
| Beds | 16 | 21 |
| Rent | 500k | 500k |
| High-price worlds | 800k (26) | 700k (23) |
| Mid-price worlds | – (1) | – (0) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 800k | 600k |
| Gold per sqm | 2.61k | 974 |
| Won for 0 gold | 83% | 85% |
| Median transfer of 100k or more | 20kk | – (4) |
| Median days on market | 36 days | 29 days |
Bloodhall
Loading prices…
Snake Tower
Loading prices…