Compare Bloodhall and Snake Tower
| In 2022 | Bloodhall | Snake Tower |
|---|---|---|
| City | Thais | Thais |
| Size | 306 sqm | 616 sqm |
| Beds | 16 | 21 |
| Rent | 500k | 500k |
| High-price worlds | 500k (5) | – (4) |
| Mid-price worlds | – (1) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 750k | – (4) |
| Gold per sqm | 2.45k | – |
| Won for 0 gold | 80% | 82% |
| Median transfer of 100k or more | – (2) | – (2) |
| Median days on market | 24.5 days | 20.5 days |
Bloodhall
Loading prices…
Snake Tower
Loading prices…