Compare Bloodhall and Targuna Cottage 2
| All years | Bloodhall | Targuna Cottage 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 306 sqm | 68 sqm |
| Beds | 16 | 2 |
| Rent | 500k | 250k |
| High-price worlds | 800k (26) | 37.8kk (52) |
| Mid-price worlds | – (1) | 3.6kk (21) |
| Low-price worlds | – (1) | 600k (15) |
| Median auction with bids, all worlds | 800k | 15kk |
| Gold per sqm | 2.61k | 221k |
| Won for 0 gold | 83% | 22% |
| Median transfer of 100k or more | 20kk | 17.5kk |
| Median days on market | 36 days | 10 days |
Bloodhall
Loading prices…
Targuna Cottage 2
Loading prices…