Compare Demon Tower and Targuna Cottage 2
| All years | Demon Tower | Targuna Cottage 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 72 sqm | 68 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 250k |
| High-price worlds | 5kk (57) | 37.8kk (52) |
| Mid-price worlds | 175k (54) | 3.6kk (21) |
| Low-price worlds | 1k (37) | 600k (15) |
| Median auction with bids, all worlds | 325k | 15kk |
| Gold per sqm | 4.51k | 221k |
| Won for 0 gold | 60% | 22% |
| Median transfer of 100k or more | 9kk | 17.5kk |
| Median days on market | 19 days | 10 days |
Demon Tower
Loading prices…
Targuna Cottage 2
Loading prices…