Compare Demon Tower and Alai Flats, Flat 06
| All years | Demon Tower | Alai Flats, Flat 06 |
|---|---|---|
| City | Thais | Thais |
| Size | 72 sqm | 25 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 100k |
| High-price worlds | 4.5kk (56) | 2.07kk (112) |
| Mid-price worlds | 200k (55) | 100k (65) |
| Low-price worlds | 1k (37) | 110 (21) |
| Median auction with bids, all worlds | 325k | 500k |
| Gold per sqm | 4.51k | 20k |
| Won for 0 gold | 60% | 38% |
| Median transfer of 100k or more | 9kk | 6.5kk |
| Median days on market | 19 days | 10 days |
Demon Tower
Loading prices…
Alai Flats, Flat 06
Loading prices…