Compare Demon Tower and The City Wall 5f
| All years | Demon Tower | The City Wall 5f |
|---|---|---|
| City | Thais | Thais |
| Size | 72 sqm | 13 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 5kk (57) | 1.03kk (140) |
| Mid-price worlds | 175k (54) | 65.3k (72) |
| Low-price worlds | 1k (37) | 1k (9) |
| Median auction with bids, all worlds | 325k | 300k |
| Gold per sqm | 4.51k | 23.1k |
| Won for 0 gold | 60% | 37% |
| Median transfer of 100k or more | 9kk | 5kk |
| Median days on market | 19 days | 10 days |
Demon Tower
Loading prices…
The City Wall 5f
Loading prices…