Compare Demon Tower and Harbour Place 1 (Shop)
| All years | Demon Tower | Harbour Place 1 (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 72 sqm | 22 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 800k |
| High-price worlds | 5kk (57) | 88.5kk (34) |
| Mid-price worlds | 175k (54) | 8.22kk (63) |
| Low-price worlds | 1k (37) | 23.7kk (24) |
| Median auction with bids, all worlds | 325k | 11kk |
| Gold per sqm | 4.51k | 500k |
| Won for 0 gold | 60% | 8.6% |
| Median transfer of 100k or more | 9kk | 113kk |
| Median days on market | 19 days | 7 days |
Demon Tower
Loading prices…
Harbour Place 1 (Shop)
Loading prices…