Compare Targuna Cottage 1 and Snake Tower
| All years | Targuna Cottage 1 | Snake Tower |
|---|---|---|
| City | Thais | Thais |
| Size | 89 sqm | 616 sqm |
| Beds | 3 | 21 |
| Rent | 300k | 500k |
| High-price worlds | 61kk (45) | 700k (23) |
| Mid-price worlds | 10.1kk (25) | – (0) |
| Low-price worlds | 2kk (17) | – (1) |
| Median auction with bids, all worlds | 26.6kk | 600k |
| Gold per sqm | 299k | 974 |
| Won for 0 gold | 23% | 85% |
| Median transfer of 100k or more | 50kk | – (4) |
| Median days on market | 12 days | 29 days |
Targuna Cottage 1
Loading prices…
Snake Tower
Loading prices…