Compare Targuna Cottage 1 and Sunset Homes, Flat 01
| All years | Targuna Cottage 1 | Sunset Homes, Flat 01 |
|---|---|---|
| City | Thais | Thais |
| Size | 89 sqm | 13 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 100k |
| High-price worlds | 61kk (45) | 5.75kk (58) |
| Mid-price worlds | 10.1kk (25) | 700k (73) |
| Low-price worlds | 2kk (17) | 120k (61) |
| Median auction with bids, all worlds | 26.6kk | 1kk |
| Gold per sqm | 299k | 76.9k |
| Won for 0 gold | 23% | 39% |
| Median transfer of 100k or more | 50kk | 10kk |
| Median days on market | 12 days | 11 days |
Targuna Cottage 1
Loading prices…
Sunset Homes, Flat 01
Loading prices…