Compare Targuna Cottage 1 and Alai Flats, Flat 03
| All years | Targuna Cottage 1 | Alai Flats, Flat 03 |
|---|---|---|
| City | Thais | Thais |
| Size | 89 sqm | 17 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 50k |
| High-price worlds | 61kk (45) | 1kk (104) |
| Mid-price worlds | 10.1kk (25) | 50.5k (72) |
| Low-price worlds | 2kk (17) | 25.3k (20) |
| Median auction with bids, all worlds | 26.6kk | 133k |
| Gold per sqm | 299k | 7.79k |
| Won for 0 gold | 23% | 32% |
| Median transfer of 100k or more | 50kk | 5kk |
| Median days on market | 12 days | 11 days |
Targuna Cottage 1
Loading prices…
Alai Flats, Flat 03
Loading prices…