Compare Targuna Cottage 1 and Harbour Street 4
| All years | Targuna Cottage 1 | Harbour Street 4 |
|---|---|---|
| City | Thais | Thais |
| Size | 89 sqm | 17 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 80k |
| High-price worlds | 61kk (45) | 1.7kk (89) |
| Mid-price worlds | 10.1kk (25) | 100k (61) |
| Low-price worlds | 2kk (17) | 80k (29) |
| Median auction with bids, all worlds | 26.6kk | 220k |
| Gold per sqm | 299k | 12.9k |
| Won for 0 gold | 23% | 43% |
| Median transfer of 100k or more | 50kk | 5kk |
| Median days on market | 12 days | 13 days |
Targuna Cottage 1
Loading prices…
Harbour Street 4
Loading prices…