Compare Sunset Homes, Flat 01 and Beach Home Apartments, Flat 01
| All years | Sunset Homes, Flat 01 | Beach Home Apartments, Flat 01 |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 5.75kk (58) | 2.05kk (98) |
| Mid-price worlds | 700k (73) | 200k (85) |
| Low-price worlds | 120k (61) | 51k (41) |
| Median auction with bids, all worlds | 1kk | 400k |
| Gold per sqm | 76.9k | 30.8k |
| Won for 0 gold | 39% | 40% |
| Median transfer of 100k or more | 10kk | 3.25kk |
| Median days on market | 11 days | 10 days |
Sunset Homes, Flat 01
Loading prices…
Beach Home Apartments, Flat 01
Loading prices…