Compare Sunset Homes, Flat 01 and Alai Flats, Flat 02
| All years | Sunset Homes, Flat 01 | Alai Flats, Flat 02 |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 100k | 50k |
| High-price worlds | 5.75kk (58) | 1kk (108) |
| Mid-price worlds | 700k (73) | 100k (63) |
| Low-price worlds | 120k (61) | 76 (22) |
| Median auction with bids, all worlds | 1kk | 200k |
| Gold per sqm | 76.9k | 11.8k |
| Won for 0 gold | 39% | 42% |
| Median transfer of 100k or more | 10kk | 4.5kk |
| Median days on market | 11 days | 11 days |
Sunset Homes, Flat 01
Loading prices…
Alai Flats, Flat 02
Loading prices…