Compare Sunset Homes, Flat 01 and Alai Flats, Flat 16
| All years | Sunset Homes, Flat 01 | Alai Flats, Flat 16 |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 30 sqm |
| Beds | 1 | 2 |
| Rent | 100k | 100k |
| High-price worlds | 5.75kk (58) | 3.05kk (100) |
| Mid-price worlds | 700k (73) | 200k (54) |
| Low-price worlds | 120k (61) | 32.5k (28) |
| Median auction with bids, all worlds | 1kk | 1kk |
| Gold per sqm | 76.9k | 33.3k |
| Won for 0 gold | 39% | 34% |
| Median transfer of 100k or more | 10kk | 10kk |
| Median days on market | 11 days | 10 days |
Sunset Homes, Flat 01
Loading prices…
Alai Flats, Flat 16
Loading prices…