Compare Sunset Homes, Flat 01 and Castle of Greenshore
| All years | Sunset Homes, Flat 01 | Castle of Greenshore |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 296 sqm |
| Beds | 1 | 12 |
| Rent | 100k | 250k |
| High-price worlds | 5.75kk (58) | 500k (25) |
| Mid-price worlds | 700k (73) | – (3) |
| Low-price worlds | 120k (61) | – (1) |
| Median auction with bids, all worlds | 1kk | 300k |
| Gold per sqm | 76.9k | 1.01k |
| Won for 0 gold | 39% | 81% |
| Median transfer of 100k or more | 10kk | 10kk |
| Median days on market | 11 days | 41 days |
Sunset Homes, Flat 01
Loading prices…
Castle of Greenshore
Loading prices…