Compare Sunset Homes, Flat 02 and Harbour Place 3
| All years | Sunset Homes, Flat 02 | Harbour Place 3 |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 87 sqm |
| Beds | 1 | 5 |
| Rent | 80k | 800k |
| High-price worlds | 6kk (66) | 155kk (32) |
| Mid-price worlds | 650k (82) | 6.25kk (64) |
| Low-price worlds | 14k (59) | 10kk (38) |
| Median auction with bids, all worlds | 1kk | 10kk |
| Gold per sqm | 76.9k | 115k |
| Won for 0 gold | 44% | 13% |
| Median transfer of 100k or more | 8kk | 155kk |
| Median days on market | 12 days | 7 days |
Sunset Homes, Flat 02
Loading prices…
Harbour Place 3
Loading prices…