Compare Sunset Homes, Flat 02 and Greenshore Village 2
| All years | Sunset Homes, Flat 02 | Greenshore Village 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 50k |
| High-price worlds | 6kk (66) | 300k (121) |
| Mid-price worlds | 650k (82) | 3k (24) |
| Low-price worlds | 14k (59) | – (1) |
| Median auction with bids, all worlds | 1kk | 150k |
| Gold per sqm | 76.9k | 5.77k |
| Won for 0 gold | 44% | 40% |
| Median transfer of 100k or more | 8kk | 4kk |
| Median days on market | 12 days | 11 days |
Sunset Homes, Flat 02
Loading prices…
Greenshore Village 2
Loading prices…