Compare Sunset Homes, Flat 03 and Alai Flats, Flat 15
| All years | Sunset Homes, Flat 03 | Alai Flats, Flat 15 |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 30 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 100k |
| High-price worlds | 2.35kk (70) | 2.66kk (78) |
| Mid-price worlds | 300k (77) | 125k (60) |
| Low-price worlds | 105k (58) | 7.5k (26) |
| Median auction with bids, all worlds | 500k | 487k |
| Gold per sqm | 38.5k | 16.2k |
| Won for 0 gold | 48% | 44% |
| Median transfer of 100k or more | 6kk | 6kk |
| Median days on market | 14 days | 11 days |
Sunset Homes, Flat 03
Loading prices…
Alai Flats, Flat 15
Loading prices…