Compare Sunset Homes, Flat 03 and Greenshore Village, Shop
| All years | Sunset Homes, Flat 03 | Greenshore Village, Shop |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 30 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 80k |
| High-price worlds | 2.35kk (70) | 537k (111) |
| Mid-price worlds | 300k (77) | 80.5k (34) |
| Low-price worlds | 105k (58) | – (2) |
| Median auction with bids, all worlds | 500k | 300k |
| Gold per sqm | 38.5k | 10k |
| Won for 0 gold | 48% | 48% |
| Median transfer of 100k or more | 6kk | 5kk |
| Median days on market | 14 days | 12 days |
Sunset Homes, Flat 03
Loading prices…
Greenshore Village, Shop
Loading prices…