Compare Sunset Homes, Flat 11 and Alai Flats, Flat 01
| All years | Sunset Homes, Flat 11 | Alai Flats, Flat 01 |
|---|---|---|
| City | Thais | Thais |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 1kk (96) | 1.2kk (95) |
| Mid-price worlds | 90.5k (60) | 100k (88) |
| Low-price worlds | 1.09k (44) | 10k (28) |
| Median auction with bids, all worlds | 275k | 280k |
| Gold per sqm | 21.2k | 16.5k |
| Won for 0 gold | 45% | 44% |
| Median transfer of 100k or more | 4.5kk | 5kk |
| Median days on market | 13 days | 12 days |
Sunset Homes, Flat 11
Loading prices…
Alai Flats, Flat 01
Loading prices…