Compare Sunset Homes, Flat 13 and Greenshore Village, Villa
| All years | Sunset Homes, Flat 13 | Greenshore Village, Villa |
|---|---|---|
| City | Thais | Thais |
| Size | 19 sqm | 155 sqm |
| Beds | 2 | 4 |
| Rent | 100k | 300k |
| High-price worlds | 4kk (82) | 9.5kk (53) |
| Mid-price worlds | 300k (49) | 750k (50) |
| Low-price worlds | 100k (40) | 51.1k (32) |
| Median auction with bids, all worlds | 800k | 1kk |
| Gold per sqm | 42.1k | 6.45k |
| Won for 0 gold | 48% | 55% |
| Median transfer of 100k or more | 5kk | 12kk |
| Median days on market | 15 days | 15 days |
Sunset Homes, Flat 13
Loading prices…
Greenshore Village, Villa
Loading prices…