Compare Sunset Homes, Flat 23 and Greenshore Village 3
| All years | Sunset Homes, Flat 23 | Greenshore Village 3 |
|---|---|---|
| City | Thais | Thais |
| Size | 19 sqm | 26 sqm |
| Beds | 2 | 2 |
| Rent | 80k | 50k |
| High-price worlds | 2kk (96) | 325k (112) |
| Mid-price worlds | 200k (87) | 1k (21) |
| Low-price worlds | 20k (47) | – (1) |
| Median auction with bids, all worlds | 500k | 200k |
| Gold per sqm | 26.3k | 7.69k |
| Won for 0 gold | 36% | 42% |
| Median transfer of 100k or more | 5kk | 4kk |
| Median days on market | 11 days | 11.5 days |
Sunset Homes, Flat 23
Loading prices…
Greenshore Village 3
Loading prices…