Compare Targuna Cottage 2 and Alai Flats, Flat 04
| All years | Targuna Cottage 2 | Alai Flats, Flat 04 |
|---|---|---|
| City | Thais | Thais |
| Size | 68 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 250k | 80k |
| High-price worlds | 37.8kk (52) | 1kk (81) |
| Mid-price worlds | 3.6kk (21) | 100k (41) |
| Low-price worlds | 600k (15) | 751 (18) |
| Median auction with bids, all worlds | 15kk | 311k |
| Gold per sqm | 221k | 18.3k |
| Won for 0 gold | 22% | 34% |
| Median transfer of 100k or more | 17.5kk | 4kk |
| Median days on market | 10 days | 10 days |
Targuna Cottage 2
Loading prices…
Alai Flats, Flat 04
Loading prices…