Compare Targuna Cottage 2 and Alai Flats, Flat 16
| All years | Targuna Cottage 2 | Alai Flats, Flat 16 |
|---|---|---|
| City | Thais | Thais |
| Size | 68 sqm | 30 sqm |
| Beds | 2 | 2 |
| Rent | 250k | 100k |
| High-price worlds | 37.8kk (52) | 3.05kk (100) |
| Mid-price worlds | 3.6kk (21) | 200k (54) |
| Low-price worlds | 600k (15) | 32.5k (28) |
| Median auction with bids, all worlds | 15kk | 1kk |
| Gold per sqm | 221k | 33.3k |
| Won for 0 gold | 22% | 34% |
| Median transfer of 100k or more | 17.5kk | 10kk |
| Median days on market | 10 days | 10 days |
Targuna Cottage 2
Loading prices…
Alai Flats, Flat 16
Loading prices…