Compare Targuna Cottage 2 and Harbour Place 3
| All years | Targuna Cottage 2 | Harbour Place 3 |
|---|---|---|
| City | Thais | Thais |
| Size | 68 sqm | 87 sqm |
| Beds | 2 | 5 |
| Rent | 250k | 800k |
| High-price worlds | 37.8kk (52) | 205kk (30) |
| Mid-price worlds | 3.6kk (21) | 7kk (63) |
| Low-price worlds | 600k (15) | 10kk (41) |
| Median auction with bids, all worlds | 15kk | 10kk |
| Gold per sqm | 221k | 115k |
| Won for 0 gold | 22% | 13% |
| Median transfer of 100k or more | 17.5kk | 155kk |
| Median days on market | 10 days | 7 days |
Targuna Cottage 2
Loading prices…
Harbour Place 3
Loading prices…