Compare Beach Home Apartments, Flat 15 and Main Street 9, 1st floor (Shop)
| All years | Beach Home Apartments, Flat 15 | Main Street 9, 1st floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 7 sqm | 32 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 200k |
| High-price worlds | 500k (135) | 20kk (49) |
| Mid-price worlds | 50k (100) | 1.06kk (70) |
| Low-price worlds | 101 (29) | 200k (57) |
| Median auction with bids, all worlds | 100k | 1.9kk |
| Gold per sqm | 14.3k | 59.4k |
| Won for 0 gold | 42% | 40% |
| Median transfer of 100k or more | 5kk | 25kk |
| Median days on market | 15.1 days | 10 days |
Beach Home Apartments, Flat 15
Loading prices…
Main Street 9, 1st floor (Shop)
Loading prices…