Compare Alai Flats, Flat 01 and Alai Flats, Flat 22
| All years | Alai Flats, Flat 01 | Alai Flats, Flat 22 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 1.2kk (95) | 800k (129) |
| Mid-price worlds | 100k (89) | 20k (41) |
| Low-price worlds | 10k (29) | 20k (5) |
| Median auction with bids, all worlds | 260k | 400k |
| Gold per sqm | 15.3k | 23.5k |
| Won for 0 gold | 44% | 25% |
| Median transfer of 100k or more | 5kk | 5kk |
| Median days on market | 12 days | 9 days |
Alai Flats, Flat 01
Loading prices…
Alai Flats, Flat 22
Loading prices…