Compare Alai Flats, Flat 02 and Fibula Village 2
| All years | Alai Flats, Flat 02 | Fibula Village 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 1kk (107) | 50k (161) |
| Mid-price worlds | 100k (65) | 10k (11) |
| Low-price worlds | 76 (22) | – (1) |
| Median auction with bids, all worlds | 200k | 50k |
| Gold per sqm | 11.8k | 3.85k |
| Won for 0 gold | 42% | 44% |
| Median transfer of 100k or more | 4.5kk | 2.9kk |
| Median days on market | 11 days | 12 days |
Alai Flats, Flat 02
Loading prices…
Fibula Village 2
Loading prices…