Compare Alai Flats, Flat 03 and Beach Home Apartments, Flat 06
| All years | Alai Flats, Flat 03 | Beach Home Apartments, Flat 06 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 19 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 1kk (103) | 4kk (69) |
| Mid-price worlds | 50k (73) | 600k (71) |
| Low-price worlds | 25.3k (20) | 80k (53) |
| Median auction with bids, all worlds | 133k | 603k |
| Gold per sqm | 7.79k | 31.7k |
| Won for 0 gold | 32% | 47% |
| Median transfer of 100k or more | 5kk | 5kk |
| Median days on market | 11 days | 14 days |
Alai Flats, Flat 03
Loading prices…
Beach Home Apartments, Flat 06
Loading prices…