Compare Alai Flats, Flat 03 and Beach Home Apartments, Flat 16
| All years | Alai Flats, Flat 03 | Beach Home Apartments, Flat 16 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 19 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 1kk (103) | 2.9kk (99) |
| Mid-price worlds | 50k (73) | 500k (55) |
| Low-price worlds | 25.3k (20) | 10.3k (36) |
| Median auction with bids, all worlds | 133k | 700k |
| Gold per sqm | 7.79k | 36.8k |
| Won for 0 gold | 32% | 42% |
| Median transfer of 100k or more | 5kk | 5.63kk |
| Median days on market | 11 days | 10 days |
Alai Flats, Flat 03
Loading prices…
Beach Home Apartments, Flat 16
Loading prices…