Compare Alai Flats, Flat 03 and Upper Swamp Lane 4
| All years | Alai Flats, Flat 03 | Upper Swamp Lane 4 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 74 sqm |
| Beds | 1 | 4 |
| Rent | 50k | 600k |
| High-price worlds | 1kk (103) | 43.3kk (34) |
| Mid-price worlds | 50k (73) | 3kk (51) |
| Low-price worlds | 25.3k (20) | 950k (44) |
| Median auction with bids, all worlds | 133k | 4.4kk |
| Gold per sqm | 7.79k | 59.5k |
| Won for 0 gold | 32% | 42% |
| Median transfer of 100k or more | 5kk | 36.7kk |
| Median days on market | 11 days | 12 days |
Alai Flats, Flat 03
Loading prices…
Upper Swamp Lane 4
Loading prices…