Compare Alai Flats, Flat 03 and Mill Avenue 2 (Shop)
| All years | Alai Flats, Flat 03 | Mill Avenue 2 (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 45 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 200k |
| High-price worlds | 1kk (103) | 11kk (58) |
| Mid-price worlds | 50k (73) | 1.3kk (74) |
| Low-price worlds | 25.3k (20) | 100k (51) |
| Median auction with bids, all worlds | 133k | 1.5kk |
| Gold per sqm | 7.79k | 33.3k |
| Won for 0 gold | 32% | 48% |
| Median transfer of 100k or more | 5kk | 10kk |
| Median days on market | 11 days | 13 days |
Alai Flats, Flat 03
Loading prices…
Mill Avenue 2 (Shop)
Loading prices…