Compare Alai Flats, Flat 04 and Upper Swamp Lane 12
| All years | Alai Flats, Flat 04 | Upper Swamp Lane 12 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 60 sqm |
| Beds | 1 | 3 |
| Rent | 80k | 300k |
| High-price worlds | 1kk (81) | 20kk (43) |
| Mid-price worlds | 100k (41) | 696k (73) |
| Low-price worlds | 751 (18) | 820k (63) |
| Median auction with bids, all worlds | 311k | 1kk |
| Gold per sqm | 18.3k | 16.7k |
| Won for 0 gold | 35% | 48% |
| Median transfer of 100k or more | 4kk | 21kk |
| Median days on market | 10 days | 13.5 days |
Alai Flats, Flat 04
Loading prices…
Upper Swamp Lane 12
Loading prices…