Compare Alai Flats, Flat 04 and The City Wall 7f
| All years | Alai Flats, Flat 04 | The City Wall 7f |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 17 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 1kk (81) | 1kk (108) |
| Mid-price worlds | 100k (41) | 70.5k (36) |
| Low-price worlds | 751 (18) | – (3) |
| Median auction with bids, all worlds | 311k | 650k |
| Gold per sqm | 18.3k | 38.2k |
| Won for 0 gold | 35% | 34% |
| Median transfer of 100k or more | 4kk | 5.75kk |
| Median days on market | 10 days | 10 days |
Alai Flats, Flat 04
Loading prices…
The City Wall 7f
Loading prices…