Compare Alai Flats, Flat 04 and Harbour Place 3
| All years | Alai Flats, Flat 04 | Harbour Place 3 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 87 sqm |
| Beds | 1 | 5 |
| Rent | 80k | 800k |
| High-price worlds | 1kk (81) | 205kk (30) |
| Mid-price worlds | 100k (41) | 7kk (63) |
| Low-price worlds | 751 (18) | 10kk (41) |
| Median auction with bids, all worlds | 311k | 10kk |
| Gold per sqm | 18.3k | 115k |
| Won for 0 gold | 35% | 13% |
| Median transfer of 100k or more | 4kk | 155kk |
| Median days on market | 10 days | 7 days |
Alai Flats, Flat 04
Loading prices…
Harbour Place 3
Loading prices…