Compare Alai Flats, Flat 04 and Fibula Clanhall
| All years | Alai Flats, Flat 04 | Fibula Clanhall |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 162 sqm |
| Beds | 1 | 10 |
| Rent | 80k | 250k |
| High-price worlds | 1kk (81) | 25k (34) |
| Mid-price worlds | 100k (41) | – (1) |
| Low-price worlds | 751 (18) | – (1) |
| Median auction with bids, all worlds | 311k | 20k |
| Gold per sqm | 18.3k | 123 |
| Won for 0 gold | 35% | 47% |
| Median transfer of 100k or more | 4kk | – (2) |
| Median days on market | 10 days | 40 days |
Alai Flats, Flat 04
Loading prices…
Fibula Clanhall
Loading prices…