Compare Alai Flats, Flat 06 and Alai Flats, Flat 23
| All years | Alai Flats, Flat 06 | Alai Flats, Flat 23 |
|---|---|---|
| City | Thais | Thais |
| Size | 25 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 2.07kk (112) | 300k (102) |
| Mid-price worlds | 100k (65) | 100k (60) |
| Low-price worlds | 110 (21) | 2k (7) |
| Median auction with bids, all worlds | 500k | 175k |
| Gold per sqm | 20k | 10.3k |
| Won for 0 gold | 38% | 38% |
| Median transfer of 100k or more | 6.5kk | 5kk |
| Median days on market | 10 days | 16 days |
Alai Flats, Flat 06
Loading prices…
Alai Flats, Flat 23
Loading prices…