Compare Alai Flats, Flat 06 and Greenshore Village 7
| All years | Alai Flats, Flat 06 | Greenshore Village 7 |
|---|---|---|
| City | Thais | Thais |
| Size | 25 sqm | 21 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 25k |
| High-price worlds | 2.07kk (112) | 350k (121) |
| Mid-price worlds | 100k (65) | 100k (31) |
| Low-price worlds | 110 (21) | – (4) |
| Median auction with bids, all worlds | 500k | 213k |
| Gold per sqm | 20k | 10.1k |
| Won for 0 gold | 38% | 50% |
| Median transfer of 100k or more | 6.5kk | 2.25kk |
| Median days on market | 10 days | 14.5 days |
Alai Flats, Flat 06
Loading prices…
Greenshore Village 7
Loading prices…