Compare Alai Flats, Flat 07 and Alai Flats, Flat 04
| All years | Alai Flats, Flat 07 | Alai Flats, Flat 04 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 80k |
| High-price worlds | 700k (121) | 1kk (81) |
| Mid-price worlds | 100k (83) | 100k (41) |
| Low-price worlds | 10k (29) | 751 (18) |
| Median auction with bids, all worlds | 200k | 311k |
| Gold per sqm | 11.8k | 18.3k |
| Won for 0 gold | 43% | 34% |
| Median transfer of 100k or more | 3kk | 4kk |
| Median days on market | 13 days | 10 days |
Alai Flats, Flat 07
Loading prices…
Alai Flats, Flat 04
Loading prices…