Compare Alai Flats, Flat 07 and Smuggler's Den
| All years | Alai Flats, Flat 07 | Smuggler's Den |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 219 sqm |
| Beds | 1 | 7 |
| Rent | 25k | 400k |
| High-price worlds | 700k (121) | 15kk (47) |
| Mid-price worlds | 100k (83) | 900k (33) |
| Low-price worlds | 10k (29) | 2k (26) |
| Median auction with bids, all worlds | 200k | 1.1kk |
| Gold per sqm | 11.8k | 5.02k |
| Won for 0 gold | 43% | 64% |
| Median transfer of 100k or more | 3kk | 17.5kk |
| Median days on market | 13 days | 25 days |
Alai Flats, Flat 07
Loading prices…
Smuggler's Den
Loading prices…