Compare Alai Flats, Flat 07 and Greenshore Village, Shop
| All years | Alai Flats, Flat 07 | Greenshore Village, Shop |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 30 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 80k |
| High-price worlds | 700k (121) | 537k (111) |
| Mid-price worlds | 100k (83) | 80.5k (34) |
| Low-price worlds | 10k (29) | – (2) |
| Median auction with bids, all worlds | 200k | 300k |
| Gold per sqm | 11.8k | 10k |
| Won for 0 gold | 43% | 48% |
| Median transfer of 100k or more | 3kk | 5kk |
| Median days on market | 13 days | 12 days |
Alai Flats, Flat 07
Loading prices…
Greenshore Village, Shop
Loading prices…