Compare Alai Flats, Flat 07 and Greenshore Clanhall
| All years | Alai Flats, Flat 07 | Greenshore Clanhall |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 165 sqm |
| Beds | 1 | 10 |
| Rent | 25k | 250k |
| High-price worlds | 700k (121) | 30k (33) |
| Mid-price worlds | 100k (83) | – (2) |
| Low-price worlds | 10k (29) | – (1) |
| Median auction with bids, all worlds | 200k | 30k |
| Gold per sqm | 11.8k | 182 |
| Won for 0 gold | 43% | 69% |
| Median transfer of 100k or more | 3kk | 40kk |
| Median days on market | 13 days | 41 days |
Alai Flats, Flat 07
Loading prices…
Greenshore Clanhall
Loading prices…