Compare Alai Flats, Flat 08 and Sunset Homes, Flat 24
| All years | Alai Flats, Flat 08 | Sunset Homes, Flat 24 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 800k (129) | 1.3kk (97) |
| Mid-price worlds | 72.5k (76) | 60k (53) |
| Low-price worlds | 30k (9) | 1k (15) |
| Median auction with bids, all worlds | 250k | 350k |
| Gold per sqm | 14.7k | 26.9k |
| Won for 0 gold | 31% | 43% |
| Median transfer of 100k or more | 3.5kk | 3.75kk |
| Median days on market | 10 days | 10 days |
Alai Flats, Flat 08
Loading prices…
Sunset Homes, Flat 24
Loading prices…