Compare Alai Flats, Flat 08 and Beach Home Apartments, Flat 11
| All years | Alai Flats, Flat 08 | Beach Home Apartments, Flat 11 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 800k (129) | 642k (117) |
| Mid-price worlds | 72.5k (76) | 112k (102) |
| Low-price worlds | 30k (9) | 76 (42) |
| Median auction with bids, all worlds | 250k | 180k |
| Gold per sqm | 14.7k | 13.8k |
| Won for 0 gold | 31% | 41% |
| Median transfer of 100k or more | 3.5kk | 6kk |
| Median days on market | 10 days | 16 days |
Alai Flats, Flat 08
Loading prices…
Beach Home Apartments, Flat 11
Loading prices…