Compare Alai Flats, Flat 08 and Fibula Village 4
| All years | Alai Flats, Flat 08 | Fibula Village 4 |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 25k |
| High-price worlds | 800k (129) | 200k (157) |
| Mid-price worlds | 72.5k (76) | 26 (25) |
| Low-price worlds | 30k (9) | – (3) |
| Median auction with bids, all worlds | 250k | 100k |
| Gold per sqm | 14.7k | 3.85k |
| Won for 0 gold | 31% | 49% |
| Median transfer of 100k or more | 3.5kk | 5kk |
| Median days on market | 10 days | 14 days |
Alai Flats, Flat 08
Loading prices…
Fibula Village 4
Loading prices…