Compare Alai Flats, Flat 11 and Dark Mansion
| All years | Alai Flats, Flat 11 | Dark Mansion |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 361 sqm |
| Beds | 1 | 17 |
| Rent | 80k | 1kk |
| High-price worlds | 1kk (127) | 3.5kk (29) |
| Mid-price worlds | 60k (49) | 1.3kk (14) |
| Low-price worlds | 80k (5) | – (2) |
| Median auction with bids, all worlds | 400k | 1.8kk |
| Gold per sqm | 23.5k | 4.99k |
| Won for 0 gold | 26% | 84% |
| Median transfer of 100k or more | 4.1kk | 35kk |
| Median days on market | 10 days | 38 days |
Alai Flats, Flat 11
Loading prices…
Dark Mansion
Loading prices…