Compare Alai Flats, Flat 11 and Fibula Village, Villa
| All years | Alai Flats, Flat 11 | Fibula Village, Villa |
|---|---|---|
| City | Thais | Thais |
| Size | 17 sqm | 222 sqm |
| Beds | 1 | 7 |
| Rent | 80k | 200k |
| High-price worlds | 1kk (127) | 8.8kk (59) |
| Mid-price worlds | 60k (49) | 250k (53) |
| Low-price worlds | 80k (5) | 47.5k (32) |
| Median auction with bids, all worlds | 400k | 1kk |
| Gold per sqm | 23.5k | 4.51k |
| Won for 0 gold | 26% | 58% |
| Median transfer of 100k or more | 4.1kk | 20kk |
| Median days on market | 10 days | 16 days |
Alai Flats, Flat 11
Loading prices…
Fibula Village, Villa
Loading prices…